Player ATT CMP YDS TDS INT R ATT R YDS R TD FL FPTS
Josh Allen BUF 491.7 333.4 3814.5 27.4 11.2 118.1 585.2 11.8 4.1 372.2
Lamar Jackson BAL 449.0 291.6 3650.2 28.3 9.6 118.4 639.8 3.2 4.2 324.6
Joe Burrow CIN 590.2 394.8 4173.8 33.3 11.6 48.3 178.7 1.4 1.9 310.7
Drake Maye NE 503.9 346.0 4061.5 28.3 10.4 100.3 505.5 3.7 5.6 326.8
Player ATT CMP YDS TDS INT R ATT R YDS R TD FL FPTS
Jayden Daniels WAS 495.1 323.5 3695.8 24.1 11.0 130.0 685.9 4.7 2.8 324.5
Jalen Hurts PHI 488.1 317.2 3571.1 24.2 7.4 111.8 461.3 8.7 4.0 322.5
Dak Prescott DAL 581.9 384.3 4291.0 30.9 11.3 49.1 173.3 1.7 2.8 305.9
Brock Purdy SF 542.6 366.3 4118.6 27.7 14.3 70.5 304.1 3.9 4.3 306.2
Trevor Lawrence JAC 545.2 335.2 3891.3 26.6 13.0 72.5 321.1 4.9 3.4 303.9
Justin Herbert LAC 529.6 349.8 3859.8 26.2 11.7 78.4 459.0 2.1 2.8 300.3
Caleb Williams CHI 555.5 327.5 3826.3 26.8 9.3 79.0 398.3 2.1 3.0 297.1
Matthew Stafford LAR 546.9 352.7 4191.7 34.0 8.6 23.7 33.1 0.2 2.8 294.0
Patrick Mahomes KC 552.1 350.0 3832.9 26.7 11.6 63.7 376.1 3.4 2.0 302.7
Bo Nix DEN 555.6 355.2 3745.0 26.8 11.0 79.1 341.1 3.6 2.0 297.8
Player ATT CMP YDS TDS INT R ATT R YDS R TD FL FPTS
Jared Goff DET 546.7 373.1 4292.7 31.6 10.0 23.7 47.8 0.2 3.7 287.3
Sam Darnold SEA 506.6 336.7 4089.2 27.3 12.8 44.0 131.8 0.6 5.3 266.4
Kyler Murray MIN 497.8 329.2 3473.4 22.8 14.3 79.6 475.8 3.4 3.8 276.2
Tyler Shough NO 555.4 365.4 3978.0 22.1 11.7 78.2 329.1 4.1 3.6 285.8
Baker Mayfield TB 540.6 348.5 3834.9 25.9 12.6 57.7 362.1 1.5 3.7 282.0
Daniel Jones IND 468.0 307.6 3428.0 21.9 9.7 52.0 197.5 4.0 3.8 250.9
Jordan Love GB 510.5 331.0 3840.8 26.7 10.3 46.5 194.6 0.6 3.0 267.5
C.J. Stroud HOU 551.0 347.4 3877.6 23.5 11.4 54.4 238.6 1.0 3.5 260.6
Player ATT CMP YDS TDS INT R ATT R YDS R TD FL FPTS
Malik Willis MIA 498.1 321.1 3400.5 18.3 12.5 121.9 628.4 4.1 6.1 272.3
Bryce Young CAR 513.0 325.1 3362.4 22.1 12.4 58.3 257.5 3.0 3.0 248.6
Geno Smith NYJ 520.2 340.4 3455.8 22.1 14.8 57.3 209.6 1.0 2.2 234.5
Jacoby Brissett ARI 541.2 347.4 3592.1 19.7 10.4 48.7 215.4 1.4 4.8 232.5
Cam Ward TEN 564.1 345.3 3587.8 19.8 10.4 44.2 185.5 2.0 5.4 232.2
Aaron Rodgers PIT 526.9 338.9 3481.1 21.7 9.4 26.0 82.2 0.6 2.7 223.0
Fernando Mendoza LV 430.0 275.8 2888.2 16.1 12.2 50.4 227.1 1.3 2.7 192.7
Tua Tagovailoa ATL 379.0 248.7 2722.3 15.8 8.3 19.6 46.6 0.1 2.3 164.4
Deshaun Watson CLE 306.8 189.2 2024.2 10.4 7.4 44.7 197.3 1.3 3.3 136.4
Shedeur Sanders CLE 238.1 143.6 1581.8 8.7 6.5 24.4 143.8 0.9 1.2 108.9
Michael Penix Jr. ATL 189.1 119.1 1349.4 7.2 3.7 13.5 46.9 0.3 1.0 83.5
Player ATT CMP YDS TDS INT R ATT R YDS R TD FL FPTS
Riley Leonard IND101.463.8708.63.93.311.143.70.50.248.0
Kirk Cousins LV113.774.1782.95.13.95.29.00.10.947.2
J.J. McCarthy MIN48.630.2340.22.11.45.927.00.20.423.8
Ty Simpson LAR40.925.8298.22.60.84.118.40.00.123.4
Carson Beck ARI49.130.9337.52.21.25.220.10.10.223.1
Anthony Richardson Sr. IND35.023.0254.02.01.09.038.00.00.021.0
Marcus Mariota WAS34.822.2256.12.00.81.47.90.00.118.1
Davis Mills HOU27.216.7182.51.30.52.79.00.00.112.7
Joe Milton III DAL23.915.3172.51.10.53.516.30.00.112.2
Justin Fields KC26.216.3175.11.00.83.618.40.10.112.0
Shane Buechele BUF20.014.0150.01.00.04.020.00.00.012.0
Jameis Winston NYG26.115.5194.51.31.32.610.90.00.611.7
Kenny Pickett CAR22.514.4155.51.30.82.810.90.00.111.6
Quinn Ewers MIA24.516.0167.61.20.93.011.70.00.111.5
Tyson Bagent CHI23.014.7168.01.00.22.88.60.00.111.4
Will Levis TEN23.014.0137.01.00.04.019.00.00.011.4
Jarrett Stidham DEN23.114.4152.71.10.33.312.90.00.111.3
Jake Browning TB22.514.3156.91.00.93.115.70.00.111.2
Teddy Bridgewater DET21.813.7157.91.00.43.18.90.00.011.0
Tyrod Taylor GB25.015.4173.50.90.82.110.70.00.210.9
Tommy DeVito NE22.514.7149.81.00.41.99.50.10.110.6
Tyler Huntley BAL18.311.8130.80.90.33.518.70.00.110.6
Mac Jones SF22.514.9160.21.00.52.78.40.00.110.5